GOLD RADAR · FILE COPY · 文件副本
$4,144.00
XAU/USD · troy ounce · 金衡盎司
gold-api.com · 2026-09-29 06:36:08 UTC
这一份文件是手机上的五屏:价格、扫描、产品、购物车、附近。打开时先是英文。连上之后,语言换成这次连接所在国家的主要语言,除非你自己选过。货币用该国的官方货币。期货路径、换算和提醒在价格屏里。浏览器若能连上行情源,现货和汇率会更新成实时。五日到五年的 COMEX 图表是制作这份文件时保存的副本,因为 Yahoo Finance 不让浏览器直接读取。
This file is a phone page with five screens: price, scan, products, cart, and nearby. It opens in English. Once this connection is known, the language changes to that country's primary language, unless you already chose one. Currency uses the official currency. The futures path, calculator, and alerts stay on the price screen. Spot and FX refresh when the browser can reach the sources. Every COMEX range stays the copy saved here.
| 美元 · US dollar | $4,144.00 | USD |
| 欧元 · Euro | €3,642.12 | EUR |
| 英镑 · Pound sterling | £3,124.41 | GBP |
| 瑞士法郎 · Swiss franc | CHF 3,446.90 | CHF |
| 人民币 · Renminbi | ¥27,808.31 | CNY |
| 港元 · Hong Kong dollar | HK$32,508.85 | HKD |
| 日元 · Yen | ¥650,111 | JPY |
| 新加坡元 · Singapore dollar | SGD 5,294.79 | SGD |
| 澳元 · Australian dollar | A$5,899.81 | AUD |
| 加元 · Canadian dollar | CA$5,870.39 | CAD |
| 印度卢比 · Indian rupee | ₹397,741.12 | INR |
| 阿联酋迪拉姆 · UAE dirham | AED 15,218.84 | AED |
| 泰铢 · Baht | ฿139,114.08 | THB |
| 土耳其里拉 · Turkish lira | ₺202,981.41 | TRY |
| 南非兰特 · Rand | R67,929.28 | ZAR |
| 韩元 · Won | ₩5,627,262 | KRW |
| 新台币 · New Taiwan dollar | NT$131,827.33 | TWD |
| 沙特里亚尔 · Saudi riyal | SAR 15,540.00 | SAR |
| 马来西亚林吉特 · Ringgit | RM 16,920.95 | MYR |
COMEX GC=F · $4,173.80 · Yahoo Finance · 2026-09-29 06:26:21 UTC · 文件副本 / file copy